Not sure what technology HP's UFT 11.50 supports or do you need a UFT patch? You've come to the right place! You may want to bookmark this page as it will be updated often.
Patches | Integration with HP Products | Concurrent License Server |Web Add-in |Delphi |Java |,Net |Oracle | PeopleSoft | Power Builder | SAP | Siebel | Stringray | Terminal Emilator | VisualAge | WPF | Qt |
Flex Add-in | 64 bit Apps | API HP Integrations | API Test
UFT 11.50 Support Matrix |
Layer | Product / Standard | Version | Support Information |
OS | Windows | 2000.00 | No |
XP SP3 (32-bit) | Yes |
XP SP2 (64-bit) | Yes |
2003 SP2 (32-bit) | Yes |
2003 SP2 (64-bit) | Yes |
2003 R2 (32 & 64 bit) | Yes |
Vista SP2 (32-bit) | Yes |
Vista SP2 (64-bit) | Yes |
Server 2008 SP2 (32 & 64 bit) | Yes |
Server 2008 R2 SP1 (64-bit) | Yes |
Windows 7 SP1 (32-bit) | Yes |
Windows 7 SP1 (64-bit) | Yes |
| |
Virtualization | VMware | Workstation 5.5 | Yes |
Workstation 6 | Yes |
ESX 3.5 | Yes 2 |
ESX 4.0 | Yes |
ESXi 4.1 | Yes |
ESX 5.0 | Yes |
ESXi 5.0 | Yes |
Virtual PC | VMM 2008 | Yes 2 |
2004.00 | Yes 2 |
2007.00 | Yes 2 |
Citrix Meta frame presentation server | 4.50 | Yes |
5.00 | Yes 2 |
6.00 | Yes 2 |
Character Sets | European (ISO-Latin-1) | | Yes |
Simplified Chinese (GB) | | Yes |
Traditional Chinese (Big5) | | Yes |
Japanese | | Yes |
Korean | | Yes |
Unicode (UTF8/UTF16) | 2.00 | Yes |
2.10 | Yes |
3.00 | Yes |
4.00 | Yes |
UFT 11.50 Integration with HP Products |
Layer | Product / Standard | Version | Support Information |
HP Products | HP Quality Center | 9.00 | No |
9.20 | No |
10.00 | Yes (from patch 27) |
HP Application Lifecycle Management | 11.00 | Yes (from SP3) |
11.50 | Yes (ALM 11.51 Integration Enablement Pack) |
HP Business Process Testing | 9.00 | No |
9.20 | No |
10.00 | Yes |
11.00 | Yes |
11.50 | Yes (ALM 11.51 Integration Enablement Pack) |
HP ALM Sprinter | 11.50, patch 18 | Yes |
HP LoadRunner | 8.10 | No |
9.00 | No |
9.10 | No |
9.50 | No |
11.00 | No |
11.50 | No |
11.50, patch 1 | Yes |
HP Service Test | 9.5.x | Can live together |
10.00 | No |
11.x | No |
HP Functional Testing Concurrent License Server | 10.00 | No |
11.00 | Yes |
HP Business Process Monitor | 9.20 | No |
UFT 11.50 Concurrent License Server |
Layer | Product / Standard | Version | Support Information |
OS | Windows | 2000.00 | Yes |
XP (32bit) | Yes |
XP (64bit) | Yes |
2003 (32bit) | Yes |
2003 (64bit) | Yes |
2003 R2 (32 & 64 Bit) | Yes |
Vista (32Bit) | Yes |
Vista (64bit) | Yes |
Windows 7 (32Bit) | Yes |
Windows 7 (64bit) | Yes |
Server 2008 | Yes |
Server 2008 R2 | Yes |
Virtualization | VMware | Workstation | No |
5.50 |
6.00 | No |
ESX 3.0.1 |
ESX 3.5 | No |
Virtual PC | 2004.00 |
2007.00 | No |
Citrix Meta frame presentation server | 4.00 |
4.50 | No |
UFT 11.50 GUI Testing Technologies |
Layer | Product / Standard | Version | Support Information |
ActiveX Controls | Apex True DataBound Grid | 5.00 | Yes |
6.00 | Yes |
Apex True OLE DB Grid | 6.00 | Yes |
Component One VSFlexGrid Pro | 7.x | No |
DevExpress Quantum Grid | 4.x | No |
FarPoint Spreadsheet | 2.50 | Yes |
3.00 | Yes |
3.50 | Yes |
6.00 | Yes |
8.00 | Yes |
FarPoint Spreadsheet (OLEDB) | 3.00 | Yes |
3.50 | Yes |
6.00 | Yes |
7.00 | Yes |
7.0 (UNICODE) | Yes |
8.00 | Yes |
Microsoft DataBound Grid | 5.00 | Yes |
Microsoft Flex Grid | 6.00 | Yes |
Microsoft Grid | 1.00 | Yes |
Sheridan Data Grid | 2.00 | Yes |
Sheridan Data Grid | 3.10 | Yes |
Tidestone FormulaOne Grid | 6.x | Yes |
FarPoint InputPro | 3.00 | No |
FarPoint ListPro | 3.00 | No |
Windows Controls | Microsoft Date & Time Picker Control | 6 (SP4) | Yes |
Microsoft MonthView Control | 6.0 (SP4) | Yes |
Other Presentation Technologies | Microsoft Viewlink/HTC | | Yes |
Visual Basic | 5.00 | Yes |
6.00 | Yes |
Microsoft Viewlink/HTC | DevExpress ASPxGrid | 1.2.0.1 | Yes |
Multimedia | Microsoft Windows MediaPlayer controls | 6.00 | No |
7.00 | No |
8.00 | No |
9.00 | No |
RealPlayer Controls | 6.x | No |
Adobe (Macromedia) Flash Player | All Versions | No |
Microsoft | Excel (Not For Automation) | 2000.00 | No |
XP(2002) | No |
2003.00 | Yes |
2007.00 | Yes (not XLSX) |
2010.00 | Yes (not XLSX) |
Word | 2000.00 | No |
XP(2002) | No |
2003.00 | Yes |
2007.00 | Yes |
2010.00 | Yes |
Query | 2000.00 | No |
XP(2002) | Yes |
2003.00 | Yes |
2007.00 | Yes |
UFT GUI Testing Web Add-in |
Layer | Product / Standard | Version | Support Information |
| Internet Explorer | 7.00 | Yes |
8.00 | Yes |
9.00 | Yes |
FireFox | 3.60 | Yes |
5.00 | Yes |
6.00 – 15.00 | Yes |
Chrome | 12-22 | Yes |
Browser Tech | HTML | 2.00 | Yes |
3.20 | Yes |
4.00 | Yes |
XML | 1.00 | Yes |
Toolkits | Dojo | 1.2.3 | Yes |
1.50 | Yes |
GWT | 1.5.3 | Yes |
2.4 | Yes |
ASP.net Ajax | 3.0.30512 | Yes |
3.5.30729.1 | Yes |
YUI | 2.7.0 | Yes |
JQueryUI | 1.8.16 | Yes |
Extensibility Application | Extensibility Accelerator | 2.00 | Yes |
Extensibility Accelerator for HP Functional Testing | Internet Explorer | IE7 | Yes |
IE8 | Yes |
IE9 | Yes |
IE10 | No |
Firefox | FF 3.0 – FF 3.5.5 | Yes |
FF 3.6 + | No |
UFT GUI Testing Delphi Add-in 1 |
Layer | Product / Standard | Version | Support Information |
Delphi | Delphi IDE versions | 2007.00 | Yes |
2009.00 | Yes |
2010.00 | Yes |
XE | Yes |
Delphi controls | Win32 VCL library | Yes |
CLX | No |
InfoPower Controls | TwwDBEdit | InfoPower Studio 2007 InfoPower Studio 2009 InfoPower Studio 2010 | Yes |
TwwDBSpinEdit | Yes |
TwwDBRichEdit | Yes |
TwwDBGrid | Yes |
UFT GUI Test Java Add-in |
Layer | Product / Standard | Version | Support Information |
| Sun JDK | 1.4.0_x | No |
1.4.1_x | No |
1.4.2_x | No |
1.5 (aka Java 5.0 Update) | Yes |
1.60 | Yes |
1.7 | Yes |
Sun Java Web Start | 1.4.x | No |
1.5.x | Yes |
1.6.x | Yes |
IBM | 1.4.0_x | No |
1.4.1_x | No |
1.4.2_x | Yes |
1.5 update x | Yes |
1.6 | Yes |
Microsoft Internet Explorer JVM | 3158.00 | No |
3810.00 | No |
Oracle Jinitiator (see oracle Add-In) | Any version | Yes |
BEA JRockit | Any version | No |
| Sun AWT (Abstract Window Toolkit) | 1.40 | No |
1.4.1 | No |
1.4.2 | No |
1.5 | Yes |
1.6 | Yes |
1.70 | Yes |
JFC (Swing) | 1.0.x | No |
1.1 (Swing from JDK >1.2) | Yes |
SWT Standard Widget Toolkit | 3.1.2 | Yes |
3.2 | Yes |
3.3 | Yes |
3.4 | Yes |
3.5 | Yes |
3.6 | Yes |
3.7 | Yes |
KL Group, aka Sitraka, aka Quest | 3.x | Yes (Field, BWT, & Table Objects) |
4.5 (LiveTable) | No |
5.0 (LiveTable) | No |
6.0 (LiveTable) | Yes |
Sitraka LiveTable | 4.5 | Yes |
5.00 | Yes |
6.00 | Yes |
UFT Java Add-in Extensibility | Eclipse | 3.1.2 | No |
3.2 | No |
3.3 | Yes |
3.4 | Yes |
3.5 | Yes |
3.6 | Yes |
3.7 | Yes |
UFT GUI Testing .NET Add-in |
Layer | Product / Standard | Version | Support Information |
Microsoft .NET Framework | Microsoft .NET Framework | 1.00 | No |
1.10 | No |
2.00 | Yes |
3.00 | Yes |
3.5 SP1 | Yes |
4.00 | Yes |
Extensibility API | | 1.1 (SP1+) | Yes |
2.00 | Yes |
3.00 | Yes |
3.50 | Yes |
4.00 | Yes |
Microsoft .Net Controls | Windows Forms | All | Yes |
Web Forms | All | Yes |
Third Party .Net Controls | ComponentOne TrueDB for .Net | 1.2x | Yes |
1.3x | Yes |
2.00 | Yes |
ComponentOne FlexGrid for .Net | 1.1x | Yes |
2.00 | Yes |
2.50 | Yes |
DevExpress XtraGrid | 1.50 | Yes |
2.00 | Yes |
Farpoint | Any | Yes |
Infragistics UltraWinGrid | 2.0x | Yes |
3.2.X | Yes |
Third Party .Net Web Controls | Infragistics UltraWebGrid | 1.00 | Yes |
2.00 | Yes |
3.10 | Yes |
DevExpress ASPxGrid | 1.2.0.1 | Yes |
UFT .Net Add-in Extensibility | Visual Studio | 2003.00 | Yes |
2005.00 | Yes |
2008.00 | Yes |
2010.00 | Yes |
UFT GUI Testing Oracle Add-in |
Layer | Product / Standard | Version | Support Information |
| Internet Explorer | 6.00 | Yes |
7.00 | Yes |
8.00 | Yes |
9.00 | Yes |
Java Runtime Engines | Oracle Jinitiator 1 | 1.1.7 | No |
1.1.8.x | Yes |
1.3.1.x | Yes |
Sun Plug-In 1 | 1.4 | No |
1.5 | Yes |
1.6 | Yes |
Sun AWT (Abstract Window Toolkit) | 1.4.1.x | No |
1.5.x – 1.6.x | Yes (with Java Add-in) |
JFC (Swing) | 1.4 – 1.6 | Yes (with Java Add-in) |
Development Tool | Oracle Forms (Java) | 4.5 | No |
5.00 | No |
6i | Yes |
9i | Yes |
10g (releases 1 and 2) | Yes |
11g | Yes |
Oracle Applications | E-business Suite | 11.5.7 | Yes |
11.5.8 | No |
11.5.9 | Yes |
11.5.10 | Yes |
12.00 | Yes |
12.1 | Yes |
12.1.1 | Yes |
UFT GUI Testing PeopleSoft Add-in |
Layer | Product / Standard | Version | Support Information |
PeopleSoft | PeopleTools | 8.40 – 8.43 | Yes |
8.46 – 8.50 | Yes |
Client Modules | 8.00 | Yes |
8.30 | Yes |
8.40 | Yes |
8.80 | Yes |
8.90 | Yes |
9.00 | Yes |
UFT GUI Testing Power Builder Add-in |
Layer | Product / Standard | Version | Support Information |
Power Builder | PB Application | 9.00 | No |
10.00 | No |
11.00 | No |
11.50 | Yes |
12.00 | Yes |
12.50 | Yes |
UFT GUI Testing Add-in for SAP Solutions 1 |
Layer | Product / Standard | Version | Support Information |
SAP | SAPGUI | 6.20 6.20 Unicode | Yes (client patch level 48) |
Yes |
6.40 6.40 Unicode | No |
No |
7.10 | No |
7.20 | Yes |
7.30 | Yes |
Web Client (Internet Transaction Server) | 6.10 | No |
6.20 | Yes (patch level 12 or 13) |
eCATT | 6.2.0 | Yes |
6.4.0 | Yes |
Solution Manager | 7.10 | Yes |
Portals | 5.00 | No |
6.0 SP3 | Yes |
7.00 | Yes |
7.30 | No |
Interactive Center WebClient (ICWC) 1.0 | CRM 4.0 | Yes |
CRM 5.0 | Yes |
Interactive Center WebClient (ICWC) 2.0 | CRM 2007 1 | Yes |
CRM 7.0 | CRM 7.0 | Yes |
Business By Design (A1S) | | No |
UFT GUI Testing Siebel Add-in |
Layer | Product / Standard | Version | Support Information |
Siebel | Standard Interactivity (SI) | 7.0.3.x | No |
7.0.4.303 | No |
7.0.4.305 | Yes |
7.5.2.211 | No |
7.5.2.214 | Yes |
7.5.3 | Yes |
7.7 1 | Yes |
7.80 | Yes |
8.00 | Yes |
High Interactivity (HI) | 7.0.3.x | No |
7.0.4.303 | No |
7.0.4.305 | Yes |
7.5.2.211 | No |
7.5.2.214 | Yes |
7.5.3 | Yes |
7.70 | Yes |
7.80 | Yes |
8.00 | Yes |
8.1.1 | Yes |
UFT GUI Testing Stingray Add-in |
Layer | Product / Standard | Version | Support Information |
MFC | Stingray Objective Grid / Objective Toolkit version combinations | MFC 7.1 | OG9.02-OT8.02 OG9.03-OT8.03 |
MFC 8.0 | OG10.0-OT9.0 OG11.0-OT10.0 OG12.0-OT11.0 OG12.0.1- OT11.0.1 OG12.0.4-OT11.0.4 |
MFC 9.0 | OG12.0-OT11.0 OG12.0.1- OT11.0.1 OG12.0.4-OT11.0.4 |
MFC 10.0 | OG12.0.4-OT11.0.4 |
Stingray Controls | WinTreeView | | Yes |
WinTab | | Yes |
WinToolbar | | Yes |
WinTable | | Yes |
UFT GUI Testing Terminal Emulator Add-in |
Layer | Product / Standard | Version | Support Information |
Terminal Emulators | Attachmate Extra | 2000.00 | No |
6.40 | No |
6.50 | No |
6.70 | Yes |
7.00 | Yes |
7.10 | Yes |
8.00 | Yes |
9.00 | Yes |
9.10 | Yes |
9.2 | Yes |
Attachmate Extra Terminal Viewer | 3.10 | Yes |
Compatible with Extra 9 | No |
Exceed | | No |
Hummingbird HostExplorer | 6.10 | Yes (3270) |
6.20 | Yes (3270) |
7.00 | No |
7.1.1 | No |
8.00 | Yes (3270) |
9.00 | Yes (3270) |
10.00 | Yes |
2007 (12) | Yes |
13.00 | Yes |
14.00 | Yes |
IBM Client Access | 3.20 | Yes |
5.10 | Yes |
IBM Personal Communications (PCOM) | 4.10 | No |
4.20 | No |
5.00 | Yes |
5.60 | Yes |
5.70 | Yes |
5.80 | No |
5.90 | Yes |
6.00 | Yes |
IBM WebSphere Host on Demand | 8.00 | Yes |
9.00 | No |
10.00 | Yes |
11.00 | Yes |
Jacada | Any | No |
Jolly Giant | Any | No |
Microfocus Rumba 1 | 5.20 | No |
2000.00 | No |
7.00 | Yes |
7.1.1 | Yes |
7.20 | Yes |
7.50 | Yes |
8.10 | Yes |
8.20 | Yes |
Microfocus Web-to-Host 1 | 5.00 | Yes |
| 5.0 SP1 | Yes |
| 5.30 | Yes |
| 6.10 | Yes |
| 6.20 | Yes |
NetSoft Elite | 3.11 | No |
| 3.12 | No |
Zephyr Passport PC TO HOST | 2004.00 | Yes |
| 2007.00 | Yes |
Zephyr Passport WEB TO HOST | 2004.00 | Yes |
| 2007.00 | Yes |
Seagull BlueZone | 3.20 | Yes (3270) |
| 4.00 | Yes (3270) |
| 5.00 | Yes(3270) |
WRQ Reflections | 6.10 | No |
| 6.20 | No |
| 7.00 | No |
| 8.00 | Yes |
| 9.00 | Yes |
| 10.00 | Yes |
| 11.00 | Yes |
| 12.00 | Yes |
| 13.00 | No |
| 14.00 | Yes |
| 2007.00 | Yes (SP1+) |
AttachmateWRQ Reflection for UNIX and OpenVMS | 12.00 | Yes (text only) |
| 14.00 | Yes (text only) |
WRQ Reflections for the Web | Any | No |
Putty | Any | Yes |
UFT GUI Testing VisualAge Add-in |
Layer | Product / Standard | Version | Support Information |
VisualAge | VisualAge Smalltalk | 4.2 | Yes |
6.0 | Yes |
7.5 | Yes |
8.0 | Yes |
VAST Controls | EwIconArea | Any | Yes |
EwFlowedIconList | Any | Yes |
EwIconTree | Any | Yes |
EwIconList | Any | Yes |
EwTableList | Any | Yes |
EwTableTree | Any | Yes |
EwWINNotebook | Any | Yes |
EwPMNotebook | Any | Yes |
CwPushButton | Any | Yes |
CwRadioButton | Any | Yes |
CwCheckButton | Any | Yes |
EwSlider | Any | Yes |
CwText | Any | Yes |
EwBasePage | Any | Yes |
CwArrowButton | Any | Yes |
EwSpinButton | Any | Yes |
EwSplitBar | Any | Yes |
CwScale | Any | Yes |
CwComboBox | Any | Yes |
UFT GUI Testing WPF Add-in |
Layer | Product / Standard | Version | Support Information |
Windows Presentation Forms | Windows Presentation forms controls | 3.0 | Yes |
Windows Presentation forms controls | 3.5 | Yes |
Windows Presentation forms | 4.0 | Yes |
Silverlight | Silverlight | 2.00 | Yes (excluding SLV Runtime) |
Silverlight | 3.00 | Yes (excluding SLV Runtime) |
Silverlight | 4.00 | Yes |
Sliverlight | 5.00 | Yes |
UFT WPF and Silverlight Add- in Extensibility | Visual Studio | 2005.00 | No |
2008.00 | Yes |
2010.00 | Yes |
UFTGUI Testing Qt Add-in |
Layer | Product / Standard | Version | Support Information |
Qt | Qt | 4.60 | Yes |
| | |
UFT GUI Testing Flex Add-in |
Layer | Product / Standard | Version | Support Information |
Flex | Flex SDK | 4.5.x | Yes |
| | |
| | |
UFT GUI Testing 64 Bit Application Supportability |
Layer | Product / Standard | Version | Support Information |
OS | Windows 2008 R2 | | Yes |
Windows 7 64 Bit | | Yes |
Add-in | WPF | | Yes (excluding XBAP applications) |
WPF Extensibility | | Yes (excluding XBAP applications) |
Java | | Yes (excluding java applets) |
Java Extensibility | | Yes (excluding java applets) |
.NET | | Yes (excluding Web Forms applications) |
.NET Extensibility | | Yes (excluding Web Forms applications) |
Standard Windows | | Yes |
Internet Explorer 64 Bit | 8.00 | Yes (Excluding Silverlight) |
9.00 | Yes (Excluding Silverlight) |
UFT API Testing Integrations with other HP products |
Layer | Product / Standard | Version | Support Information |
HP Products | HP Performance Center | 9.5x | No |
11.00 | Yes |
HP Service Test Management | 10.00 | Yes – with ALM/QC STM client download from IE |
10.10 | Yes – with ALM/QC STM client download from IE |
10.50 | Yes |
11.x | Yes |
HP Service Virtualization | 2.20 | Yes |
UFT API Testing Technologies |
Layer | Product / Standard | Version/Type | Support Information |
Web Services | WSDL | 1.10 | Yes |
2.00 | No |
SOAP | 1.10 | Yes |
1.20 | Yes |
Attachments | MIME | Yes |
DIME | Yes |
WS-I | 1.00 | No |
1.10 | No |
1.20 | No |
2.00 | Yes |
UDDI | 2.x | No |
3.x | Yes |
Security | Web Services Security tokens | X509 | Yes |
UserName | Yes |
Kerberos | Yes |
Kerberos2 | Yes |
SAML | Yes |
Web Services WCF Security | CustomBinding | Yes |
HTTPBinding | Yes |
Federation | Yes |
Web Services WS – Adressing | 1.00 | Yes |
04/08 | Yes |
04/03 | Yes |
SSL | 3.00 | Yes |
HTTP | HTTP | 1.00 | Yes |
| | 1.10 | Yes |
Messaging Services | JMS – interfaces | 1.0.2b | Yes |
| | 1.10 | Yes |
| JMS – Servers | WebLogic Platform 8.1 | Yes |
| | ActiveMQ 5.3.0 | Yes |
| | Tibco 6.0 | Yes |
| IBM WebSphere MQ | 6.00 | No |
| | 7.00 | Yes |
| | 7.10 | No |
| | 7.50 | No |
SAP | SAP .Net Connector | 3.00 | Yes |
| ECC | 6.00 | Yes |
| | 5.00 | Yes |
| Solution Manager | 7.01 | Yes |
| R3 | 4.70 | Yes |
| SCM | 7.00 | Yes |
| CRM | 7.01 | Yes |
| PI | 7.30 | Yes |
Java | JVM | JRE 7 Update 5 | Yes |
JSON | JSON | | Yes |
XML technologies | XML | 1.00 | Yes |
| | 1.10 | No |
| XSD | 1.00 | Yes |
| | 1.10 | No |
| Xpath | 1.00 | Yes |
| | 2.00 | No |
Microsoft | .Net | 4.00 | Yes |
| Excel | 2007.00 | Yes |
| |